Meets
There will be four dual meets against teams in our league. Swim meets last about 2-1/2 hours. Please note: The swimmers love the relay events, but other than the medley relays, these events are the last of the meet. If your child is on a relay it is essential that he/she remains until the end of the meet. If a relay team is missing a swimmer that group is unable to participate which is very disappointing for the swimmers who waited to swim the relay.
| Date | Meet | AH Warmup Time | Meet Start Time |
| June 12 | Rogers Ranch at Alamo Heights | 7:00 AM | 8:00 AM |
| June 19 | Triton at Alamo Heights | 7:00 AM | 8:00 AM |
| June 21 | Alamo Heights at Schertz | 4:45 PM | 6:00 PM |
| June 28 | Alamo Heights at Stoneridge | 4:45 PM | 6:00 PM |
All home meets will be held at the Alamo Heights Pool (picture, map).
Directions and maps for each away meet are available through our calendar and at the AAAA website
The District Championship Meet is for those who qualify in timed swimming*. The District Championship for swimmers 10 years old and younger will be held July 9th. Championship for swimmers 11 years and older will be held July 10th.
Divisionals Information
| Date | Meet | AH Warmup Time | Meet Start Time |
| July 9 | Divisionals 10 and Younger | 7:00 AM | 8:00 AM |
| July 10 | Divisionals 11 and older | 7:00 AM | 8:00 AM |
All Divisionals meets will be held at the Josh Davis Natatorium at the Blossom Athletic Center.
Directions and maps are available at the AAAA website
* Division Championship
Timed Swimming Qualification
In order to qualify for the Championship meet, a swimmer has to swim a qualifying time. That swim can be in any any lifetime swim including previous AH Poolsharks swim meets. Please refer to the following table.
2010 AASSL North East Championship Qualifying Time Standards
| Girls | Boys | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | 8&U | 9–10 | 11–12 | 13-14 | 15–18 | 8&U | 9–10 | 11–12 | 13–14 | 15–18 | |
| 25 Free | 00:32.99 | 00:26.59 | 00:34.09 | 00:25.49 | |||||||
| 50 Free | 00:43.09 | 00:39.99 | 00:37.39 | 00:44.49 | 00:39.99 | 00:36.09 | |||||
| 25 Back | 00:37.99 | 00:37.99 | 00:43.99 | 00:35.09 | |||||||
| 50 Back | 00:52.99 | 00:46.09 | 00:47.99 | 00:56.49 | 00:50.09 | 00:41.09 | |||||
| 25 Breast | 00:38.99 | 00:32.79 | 00:33.99 | 00:32.99 | |||||||
| 50 Breast | 00:59.99 | 00:50.99 | 00:56.99 | 00:59.99 | 00:48.49 | 00:41.49 | |||||
| 25 Fly | 00:39.09 | 00:29.99 | 00:39.79 | 00:32.59 | |||||||
| 50 Fly | 00:47.79 | 00:40.09 | 00:46.99 | 00:55.99 | 00:50.99 | 00:37.89 | |||||
| 100 IM | 02:32.29 | 01:58.99 | 01:48.49 | 01:35.99 | 01:35.99 | 02:30.59 | 02:00.09 | 01:58.99 | 01:35.99 | 01:20.99 | |
| 100 M Relay* | 02:57.19 | 01:43.79 | 03:00.09 | 01:48.29 | |||||||
| 200 M Relay* | 02:55.99 | 02:53.29 | 02:52.99 | 03:01.79 | 02:58.89 | 02:50.39 | |||||
| 100 F Relay* | 01:46.49 | 01:24.19 | 02:04.19 | 01:54.09 | |||||||
| 200 F Relay* | 02:39.89 | 02:39.99 | 02:30.99 | 02:59.39 | 02:40.99 | 02:13.99 | |||||
* Qualifying times for relay entries may be made up of aggregate provable times for any four swimmers – OR – actual times from a specific relay team made up of the same four swimmers and in the case of the medley relay swimming the same strokes.